The range of
PVC Medium Duty Suction Hose we offer is designed with quality material. Stringent quality inspection is carried out before the range of Medium Duty Suction Hose is dispatched in the markets. PVC Medium Duty Suction Hoses are made available at highly competitive prices within the scheduled time frame.
Features :
- Robust
- Rust resistance
- Easy to handle
- High performance
- Economical
Applications :
- General Pumping
- Suction application in agriculture
- Industry and construction
- Conveyance of waste, sludge, slurry, chemicals and other waste matter
- Irrigation purpose in agriculture with electric mono block and oil engines
- Suction & Delivery of saline water, light acids, alkaline and other chemicals excepting solvents
- Fisheries and shipping industries
- Conveying of granules or fine particles of raw material in processing industries
- Also uses as portable water supply
Specifications
| ID | Wall Thickness | Working Pressure | Bursting Pressure | Mtrs. |
| mm. | Inch | mm. | Kg/cm2 | Kg/cm2 |
| 12* | ½ | 2 | 12 | 22 | 30/50 |
| 20* | ¼ | 3 | 10.5 | 20 | 30/50 |
| 25* | 1 | 3.5 | 9 | 18 | 30/50 |
| 40** | 1½ | 4 | 7.5 | 15 | 30/50 |
| 50** | 2 | 4.5 | 6 | 15 | 30/50 |
| 65** | 2½ | 4.5 | 5.5 | 13 | 30/50 |
| 75*** | 3 | 5 | 5 | 13 | 30/50 |
| 90*** | 3½ | 5 | 5 | 12 | 30 |
| 100*** | 4 | 6 | 4.5 | 10 | 30 |
| 125**** | 5 | 7 | 3 | 9 | 15/18 |
| 150**** | 6 | 7.5 | 3 | 9 | 15/18 |
| 175**** | 7 | 8.5 | 2.5 | 7 | 06/10 |
| 200**** | 8 | 9.5 | 2.5 | 7 | 06/10 |
| 250**** | 10 | 12 | 2 | 5 | 6 |
| 300**** | 12 | 15 | 1.5 | 4 | 6 |
Recommended Maximum Working Temperature : 55/60
oC.
Variation in ID/OD :
- * = +/- 0.5
- ** = +/- 1.0
- *** = +/- 1.5
- **** = +/- 2.0