We are involved in Manufacturing and Exporting
PVC Flexible Duct Hoses, which are available in an array of specifications. Customer satisfaction is of prime importance and so the supreme quality raw materials are used for manufacturing the Flexible Duct Hoses. Customers can avail these PVC Flexible Duct Hoses at competitive prices.
Features :
- Easy to handle
- Excellent performance
- Resistant to corrosion
- Long-lasting
- Superior functional life
Area Of Applications :
- Civil engineering and subway mining construction
- Fisheries and shipping industries
- Heavy duty suction application industry
- Suction of saline water, light acids, sewage, alkaline and other chemicals excepting solvents
- Suction for dung cart
- Conveying of granules or fine particles of raw material in processing industries
Specifications
| ID | Wall Thickness | Working Pressure | Bursting Pressure | Mtrs. |
| mm. | Inch | mm. | Kg/cm2 | Kg/cm2 |
| 20* | ¾ | 3.5 | 3.75 | 20 | 30/50 |
| 25* | 1 | 3.5 | 3.75 | 16 | 30/50 |
| 30* | 1¼ | 3.5 | 3.5 | 14 | 30/50 |
| 32* | 1¼ | 4 | 3.35 | 13 | 30/50 |
| 38** | 1½ | 4 | 3.1 | 10.75 | 30/50 |
| 40** | 1½ | 4 | 3.05 | 10.25 | 30/50 |
| 50** | 2 | 4 | 2.6 | 8.2 | 30/50 |
| 60*** | 2¼ | 4 | 2.3 | 7.5 | 30/50 |
| 65*** | 2½ | 4.5 | 1.5 | 6 | 30/50 |
| 70*** | 2¾ | 4.5 | 1.4 | 6 | 30/50 |
| 75*** | 3 | 4.5 | 1.4 | 5.5 | 30/50 |
| 80*** | 3¼ | 4.5 | 1.3 | 5 | 30/50 |
| 90*** | 3½ | 4.5 | 1.1 | 4.7 | 30/50 |
| 100*** | 4 | 4.5 | 0.9 | 4.2 | 30 |
| 110**** | 4½ | 4.5 | 0.9 | 4 | 30 |
| 120**** | 4¾ | 4.5 | 0.9 | 4 | 30 |
| 125**** | 5 | 4.5 | 0.6 | 3.4 | 15 |
| 130**** | 5¼ | 4.5 | 0.6 | 3.2 | 15 |
| 140*** | 5½ | 4.5 | 0.6 | 3.2 | 15 |
| 150*** | 6 | 4.5 | 0.6 | 2.8 | 15 |
| 160*** | 6½ | 4.5 | 0.6 | 2.8 | 15 |
| 200*** | 8 | 5 | 0.45 | 2.1 | 15 |
| 250*** | 10 | 6 | 0.3 | 2 | 10 |
| 300*** | 12 | 7 | 0.25 | 2 | 10 |
Recommended Maximum Working Temperature : 60/65
oC.
Variation in ID/OD :
- * = +/- 0.5
- ** = +/- 1.0
- *** = +/- 1.5
- **** = +/- 2.0