PVC Extra Flexible Suction Hose we offer is extensively used across varied industries. We manufacture the Flexible Suction Hose using high grade material. At market leading prices we make available the PVC Extra Flexible Suction Hose in tamper proof packing and at reasonable prices.
Highlights :
- Longer service life
- Greater safety due to material stability
- Abrasion resistant
- Easy to fit
- Precise dimension
- Superior quality
- Higher mechanical stability
- Improved chemical stability
Applications :
- Discharge applications requiring a greater flexibility then standard hose
- General pumping
- Suitable for use with vacuum tankers handling slurry and cold stores/outdoor application
- Suction of saline water, dung cart, light acids, sewage, alkaline and other chemicals excepting solvents
Specifications
| ID | Wall Thickness | Working Pressure | Bursting Pressure | Mtrs. |
| mm. | Inch | mm. | Kg/cm2 | Kg/cm2 |
| 12* | ½ | 3 | 18 | 33 | 30/50 |
| 20* | ¾ | 3.5 | 11 | 21 | 30/50 |
| 25* | 1 | 3.8 | 10 | 19.5 | 30/50 |
| 40** | 1½ | 4.2 | 8.5 | 17 | 30/50 |
| 50** | 2 | 4.9 | 7 | 16 | 30/50 |
| 65** | 2½ | 5.2 | 6 | 15.5 | 30/50 |
| 75*** | 3 | 5.5 | 5.5 | 14 | 30/50 |
| 90*** | 3½ | 5.8 | 5 | 13 | 30 |
| 100*** | 4 | 6.5 | 5 | 11 | 30 |
| 125**** | 5 | 8 | 4 | 9.5 | 15/18 |
| 150**** | 6 | 8.5 | 3 | 9.5 | 15/18 |
| 175**** | 7 | 9 | 3 | 9 | 06/10 |
| 200**** | 8 | 10 | 3 | 9 | 06/10 |
Recommended Maximum Working Temperature : 60/70
oC.
Variation in ID/OD :
- * = +/- 0.5
- ** = +/- 1.0
- *** = +/- 1.5
- **** = +/- 2.0